<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.heronsquare.co.za/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.heronsquare.co.za/properties/</loc>
		<lastmod>2026-07-08T13:50:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.heronsquare.co.za/properties/6-st-micheals-road/</loc>
		<lastmod>2025-09-02T09:02:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.heronsquare.co.za/wp-content/uploads/2025/04/DSC00566-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.heronsquare.co.za/properties/5-franklin-street/</loc>
		<lastmod>2025-09-02T09:05:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.heronsquare.co.za/wp-content/uploads/2022/10/12.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.heronsquare.co.za/properties/25a-stanley-road/</loc>
		<lastmod>2025-09-02T09:08:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.heronsquare.co.za/wp-content/uploads/2022/08/25A-Stanley-Road-Observatory-3.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.heronsquare.co.za/properties/25-stanley-road/</loc>
		<lastmod>2025-09-02T09:08:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.heronsquare.co.za/wp-content/uploads/2022/08/25-Stanley-LR-3.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.heronsquare.co.za/properties/21-stanley-road/</loc>
		<lastmod>2025-09-02T09:10:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.heronsquare.co.za/wp-content/uploads/2022/08/25-Stanley-LR-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.heronsquare.co.za/properties/186-cole-street/</loc>
		<lastmod>2025-09-02T09:14:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.heronsquare.co.za/wp-content/uploads/2022/08/186-cole-street.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.heronsquare.co.za/properties/obz-plaza/</loc>
		<lastmod>2025-09-02T09:16:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.heronsquare.co.za/wp-content/uploads/2022/08/Obz-Plaza-79-Lower-Main-Road-Observatory-2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.heronsquare.co.za/properties/6-roman-road/</loc>
		<lastmod>2025-09-02T09:17:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.heronsquare.co.za/wp-content/uploads/2022/08/IMG_9263-1170x738-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.heronsquare.co.za/properties/11-lower-scott-road/</loc>
		<lastmod>2025-09-02T09:18:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.heronsquare.co.za/wp-content/uploads/2022/08/11-Lower-Scott-Road-Observatory-2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.heronsquare.co.za/properties/11-nelson-road/</loc>
		<lastmod>2025-09-02T09:20:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.heronsquare.co.za/wp-content/uploads/2022/08/1-Nelson-Road-Observatory-3-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.heronsquare.co.za/properties/5-station-road/</loc>
		<lastmod>2025-09-30T11:01:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.heronsquare.co.za/wp-content/uploads/2022/08/5-Station-Road-2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.heronsquare.co.za/properties/2-grant-street/</loc>
		<lastmod>2025-09-30T17:24:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.heronsquare.co.za/wp-content/uploads/2022/08/2-Grant-Road-Observatory-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.heronsquare.co.za/properties/4-roman-road/</loc>
		<lastmod>2025-10-20T13:06:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.heronsquare.co.za/wp-content/uploads/2022/08/4-Roman-Road-Observatory-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.heronsquare.co.za/properties/34-arnold-street/</loc>
		<lastmod>2025-12-02T13:33:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.heronsquare.co.za/wp-content/uploads/2022/08/Arnold-Streer.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.heronsquare.co.za/properties/8-arnold-street/</loc>
		<lastmod>2025-12-02T13:33:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.heronsquare.co.za/wp-content/uploads/2022/08/8-Arnold-Street-Observatory-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.heronsquare.co.za/properties/4-lynton-road/</loc>
		<lastmod>2025-12-19T10:51:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.heronsquare.co.za/wp-content/uploads/2022/08/4-Lynton-Road-Observatory-3-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.heronsquare.co.za/properties/11-highbury-road/</loc>
		<lastmod>2026-02-05T20:54:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.heronsquare.co.za/wp-content/uploads/2022/08/11-Highbury-Road-Observatory-2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.heronsquare.co.za/properties/3-scott-street/</loc>
		<lastmod>2026-03-26T10:56:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.heronsquare.co.za/wp-content/uploads/2022/08/3-Scott.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.heronsquare.co.za/properties/the-millhouse/</loc>
		<lastmod>2026-04-08T11:36:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.heronsquare.co.za/wp-content/uploads/2025/10/1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.heronsquare.co.za/properties/9-nelson-road/</loc>
		<lastmod>2026-04-28T19:02:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.heronsquare.co.za/wp-content/uploads/2026/03/DAN04248-HDR-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.heronsquare.co.za/properties/14-nuttall-road/</loc>
		<lastmod>2026-04-28T20:06:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.heronsquare.co.za/wp-content/uploads/2025/12/DSC09411-HDR-min-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.heronsquare.co.za/properties/6-lynton-road/</loc>
		<lastmod>2026-07-08T13:50:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.heronsquare.co.za/wp-content/uploads/2022/08/6.-Lynton.jpeg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->